Master Banking and Finance
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Year I, Semester I
| O/E | Subjects | ECTS |
| O | Econometrics and empircal methods | 8 |
| O | Financial accounting and reporting | 8 |
| O | Advanced finance | 8 |
| Z | Cost managment | 6 |
| Z | Sustainable finance | 6 |
| Z | Advanced financial technology | 6 |
TOTAL ECTS First semester 30
Students elect 1 elective course out of a total of three
Year I, Semester II
| O/E | Subjects | ECTS |
| O | Corporate finance 2 | 8 |
| O | Advanced international finance | 8 |
| O | Advanced public finance | 8 |
| Z | Advanced financial management | 6 |
| Z | Advanced monetary economics | 6 |
| Z | Accounting for financial institutions | 6 |
Students elect 1 elective course out of a total of three.
Year II, Semester III
| O/E | Subjects | ECTS |
| O | Risk management in banks | 8 |
| O | Advanced financial markets | 8 |
| O | Financial statements analysis | 8 |
| Z | Advanced bank management | 6 |
| Z | Derivative instruments | 6 |
| Z | Financial developments and crisis | 6 |
In the second year one elective subject must be elected, respectively 6 ECTS.
Year II, Semester IV
| O/E | Subjects | ECTS |
| O | Master thesis | 30 |
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Year I, Semester I
| O/E | Subjects | ECTS |
| O | Econometrics and empirical methods | 8 |
| O | Risk management in banks | 8 |
| O | Advanced finances | 8 |
| Z | Macroeconomics II | 6 |
| Z | Microeconomics II | 6 |
| Z | Cost management | 6 |
Year I, Semester II
| O/E | Subjects | ECTS |
| O | Advanced corporate 2 | 8 |
| O | Advanced international finance | 8 |
| O | Advanced public finance | 8 |
| Z | Advanced financial management | 6 |
| Z | Financial accounting and reporting | 6 |
| Z | European financial law | 6 |
In the first year two elective subjects must be elected, respectively 12 ECTS, one subject per semester.
Year II, Semester III
| O/E | Subjects | ECTS |
| O | Advanced bank management | 8 |
| O | Financial statements analysis | 8 |
| O | Advanced financial markets | 8 |
| Z | Accounting for financial institutions | 6 |
| Z | Derivative instruments | 6 |
| Z | Financial crisis and development | 6 |
In the second year one elective subject must be elected, respectively 6 ECTS.
Year II, Semester IV
| O/E | Subjects | ECTS |
| O | Master thesis | 30 |