Bachelor Marketing
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Year I, Semester I
| O/E | Subjects | ECTS |
| O | Micoeconomics | 6 |
| O | Mathematics for Economists | 6 |
| O | The business Law | 4 |
| O | Foreign Language (English, German, French) | 4 |
| O | Informatics | 4 |
| O | Statistics | 6 |
Year I, Semester II
| O/E | Subjects | ECTS |
| O | Macroeconomics | 6 |
| O | Accounting | 6 |
| O | European Economics Integration | 6 |
| E | Business Introduction | 6 |
| E | Economics Socioligy | 6 |
| E | Financial Mathematics | 4 |
| E | Foreign Language (English, German, French) | 4 |
In the first year two elective subjects must be elected, respectively 12 ECTS
Year II, Semester III
| O/E | Subjects | ECTS |
| O | Marketing | 5 |
| O | Management | 5 |
| O | Dostribution Management | 4 |
| O | B2B Marketing | 4 |
| E | Marketing 3.0 | 4 |
| E | Finances for Business | 4 |
| E | Cost Management | 4 |
| E | Public Relationship | 4 |
| E | Buziness Comunication and Culture in Marketing | 4 |
Year II, Semester IV
| O/E | Subjects | ECTS |
| O | Product Management | 5 |
| O | Prices Management | 5 |
| O | International Business | 4 |
| O | E-Marketing | 4 |
| E | Retail Marketing | 4 |
| E | Marketing and Social Responsibility | 4 |
| E | Banking and Financal Institutions Marketing | 4 |
| E | Human Recources Management | 4 |
| E | Knowledge Management | 4 |
| E | Business Ethics | 4 |
| E | Consumer law and competition | 4 |
In the second year, six elective subjects must be elected, three subjects per each semester.
Year III, Semester V
| O/E | Subjects | ECTS | |
| O | International Marketing | 5 | |
| O | Promotion | 4 | |
| O | Product Design | 4 | |
| O | Customer Behavior I | 5 | |
| E | Comunication and Cultural differences | 4 | |
| E | Social Media Management | 4 | |
| E | Brand Management | 4 | |
| E | Investment Management | 4 | |
| E | Marketing of SMEs | 4 | |
| E | Business financial analysis | 4 | |
Year III, Semester VI
| O/E | Subjects | ECTS | |
| O | Marketing Strategies | 4 | |
| O | Service Marketing | 4 | |
| O | Marketing Research | 4 | |
| E | Marketing decision making | 4 | |
| E | Customer Relationship Management | 4 | |
| E | Statistical Methods in Marketing | 4 | |
| E | Tourism Marketing | 4 | |
| E | Marketing Models | 4 | |
| E | Marketing in Pharmaceutical Industry | 4 | |
| O | Diploma | 6 | |
In the third year, six elective subjects must be elected, three subjects per each semester.