Master Management
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Yeari I, Semester I
| O/E | Subjects | ECTS |
| O | Scientific Research Methodology | 8 |
| O | Quantitative methods in Management | 8 |
| O | Management Information systems | 8 |
| E | Marketing Management | 6 |
| E | Team management and Organization design | 6 |
| E | Managerial Economics | 6 |
Yeari I, Semester II
| O/E | Subjects | ECTS |
| O | Entrepreneurship and small business management | 8 |
| O | Strategic Management of human resources | 8 |
| O | Leadership | 8 |
| E | Managerial ethics and social responsibility | 6 |
| E | Management in Global Context | 6 |
Yeari II, Semester III
| O/E | Subjects | ECTS |
| O | Advanced Financial Management | 8 |
| O | Advanced Strategic Management | 8 |
| O | Innovation Management | 8 |
| E | Business Consultancy | 6 |
| E | Advanced Data modeling and Analysis | 6 |
Yeari II, Semester IV
| O | Subjects | ECTS |
| O | Master Thesis | 30 |