Bachelor Management
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Year I, Semester I
O/E | Subjects | ECTS |
O | Microeconomics | 6 |
O | Mathematics for economists | 6 |
O | Business Law | 4 |
O | Foreign Language I (English, German, French) | 4 |
O | Informatics | 4 |
O | Statistics | 6 |
Year I, Semester II
O/E | Subjects | ECTS |
O | Macroeconomics | 6 |
O | Accounting | 6 |
O | Introduction to Business | 6 |
E | European economic integration | 6 |
E | Information Management | 6 |
E | Economics Sociology | 4 |
E | Financial Mathematics | 4 |
E | Advanced Foreign Language (English, German, French) | 4 |
In the first year two elective subjects must be elected, respectively 12 ECTS
Year II, Semester III
O/E | Subjects | ECTS |
O | Principles of Management | 6 |
O | Marketing | 6 |
O | Introduction to research methods | 4 |
O | Business Informatics | 4 |
E | Cost Management | 4 |
E | Business contract Law | 4 |
E | Distribution Management | 4 |
E | Kosovo Economy and EU | 4 |
E | Investment Management | 4 |
Year II, Semester IV
In the second year, six elective subjects must be elected, three subjects per each semester.
Year III, Semester V
O/E | Subjects | ECTS |
O | Managerial decision making | 5 |
O | Project Management | 5 |
O | Business environment | 4 |
O | Innovation Management | 4 |
E | Business Ethics | 4 |
E | Public and Nonprofit Organizational Management | 4 |
E | Database Management Systems | 4 |
E | Business Communication | 4 |
E | Organizational Design | 4 |
Year III, Semester VI
O/E | Subjects | ECTS |
O | Strategic Management | 4 |
O | Operational Management | 4 |
O | Information Technology and Project Management | 4 |
E | Knowledge Management | 4 |
E | Reward Management and Organizational Performance | 4 |
E | Intercultural Management | 4 |
E | Risk Management | 4 |
E | Career Development | 4 |
C | Bachelor Thesis | 6 |
In the third year, six elective subjects must be elected, three subjects per each semester.