Master Economics
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Yeari I, Semester I
O/E | Subjects | ECTS |
O | Advanced Mathematics | 6 |
O | Advanced Microeconomics | 6 |
O | Advanced Macroeconomics | 6 |
O | Research Methods | 4 |
E | Industrial Organization | 4 |
E | Environmental Economics | 4 |
E | Health Economics | 4 |
E | Personnel Economics | 4 |
In the first semester two elective subjects must be elected.
Yeari I, Semester II
O/E | Subjects | ECTS |
O | Advanced Econometrics | 6 |
O | Behavioural Economics | 6 |
O | Development Economics | 6 |
E | The Multinational Firm in the Global Economy | 4 |
E | Human Capital Economics | 4 |
E | Game Theory | 4 |
E | Gender Economics | 4 |
In the secund semester two elective subjects must be elected.
Yeari II, Semester III
O/E | Subjects | ECTS |
O | Monetary Economics: Theory and Policy | 6 |
O | Advanced Public Economics | 4 |
O | Advanced Trade Policy | 6 |
O | Financial Economics and Risk | 6 |
E | Natural Resources Economics | 4 |
E | Economic Analysis of the Firm | 4 |
E | Advanced Microeconometrics | 4 |
E | Advanced Macroeconometrics | 4 |
In the third semester two elective subjects must be elected.
Yeari II, Semester IV
O/E | Subjects | ECTS |
O | Master thesis Seminar | 2 |
O | Master Thesis | 28 |