Bachelor Accounting
Curriculum and Syllabus
(to see the course syllabuses, click on the relevant course)
Year I, Semester I
O/E | Subjects | ECTS |
O | Microeconomics | 6 |
O | Mathematics for economists | 6 |
O | Business law | 4 |
O | Foreign Language (English, German, French) | 4 |
E | Business Principles | 4 |
E | Economic Sociology | 4 |
E | European Economic Integration | 6 |
E | Marketing principles | 6 |
In the first semester, two elective courses must be chosen, respectively 10 ECTS.
Year I, Semester II
O/E | Subjects | ECTS |
O | Macroeconomics | 6 |
O | Accounting | 6 |
O | Statistics | 6 |
O | Financial Mathematics | 4 |
E | Business Contracts | 4 |
E | Accountant in business | 4 |
E | Introduction to research methods | 4 |
E | Management principles | 4 |
In the secund semester, two elective courses must be chosen.
Year II, Semester III
O/E | Subjects | ECTS |
O | Financial Accounting | 5 |
O | Basis of management accounting | 5 |
O | Tax Accounting | 4 |
O | Internal Audit | 4 |
E | Marketing for accountants | 4 |
E | Management and organizational behavior | 4 |
E | Informatics | 4 |
E | Accounting for Small Businesses | 4 |
In third secund semester, two elective courses must be chosen.
Year II, Semester IV
O/E | Subjects | ECTS |
O | Cost Accounting | 5 |
O | Financial reporting I | 6 |
O | Public Sector Accounting | 5 |
O | Finance | 6 |
E | Principles of risk management | 4 |
E | Entrepreneurship and SME management | 4 |
E | Taxes in the EU | 4 |
E | Principles of Corporate Finance | 4 |
In the fourth semester, two elective courses must be chosen.
Year III, Semester V
O/E | Subjects | ECTS |
M | Management Accounting | 5 |
M | Financial Reporting II | 5 |
M | Analysis of financial statements | 4 |
M | Professional Ethics in Accounting and Auditing | 4 |
E | Forensic accounting | 4 |
E | Business Evaluation | 4 |
E | International Accounting | 4 |
E | IFRS for SMEs | 4 |
E | AIS (Accounting Information System) | 4 |
In the fifth semester, three elective courses must be chosen.
Year III, Semester VI
O/E | Subjects | ECTS |
O | Intermediate Financial Accounting | 4 |
O | External audit | 4 |
O | Accounting of financial institutions | 4 |
E | Performance Management | 4 |
E | Financial Statistical Analysis | 4 |
E | Financial Governance | 4 |
E | Principles of Financial Management | 4 |
E | Portofolio management | 4 |
O | Diploma Thesis | 6 |
In the sixth semester, three elective courses must be chosen.